A summary from our database of trees from other regions
which have produced fruit in the Adelaide area
Legend | |
---|---|
Open | Little or no protection from weather |
Shade | Shadecloth or shade from other plants |
Cover | Glass or plastic housing |
Acerola Cherry | |
---|---|
Trees surveyed | 5 |
Average age when first fruited | 3 years |
Average height when first fruited | 2 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Shade |
Districts where planted | Foothills |
Success rate | 33% |
Avocado | |
---|---|
Trees surveyed | 21 |
Average age when first fruited | 5 years |
Average height when first fruited | 2.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 100% |
Black Sapote |
|
---|---|
Trees surveyed | 12 |
Average age when first fruited | 6 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills |
Success rate | 60% |
Blueberry | |
---|---|
Trees surveyed | 10 |
Average age when first fruited | 3 years |
Average height when first fruited | .8 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains |
Success rate | 60% |
[su_divider divider_color=”#3e7c26″ link_color=”#303c1e” size=”1″]
Brazilian Cherry |
|
---|---|
Trees surveyed | 3 |
Average age when first fruited | None fruited |
Average height when first fruited | |
Planted in ground or pot | Pot |
In open, shade or cover | Shade |
Districts where planted | Hills, Other |
Success rate | 0% |
Bunya Nut | |
---|---|
Trees surveyed | 3 |
Average age when first fruited | None fruited |
Average height when first fruited | |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Shade |
Districts where planted | Plains |
Success rate | 0% |
Canistel (Yellow Sapote) | |
---|---|
Trees surveyed | 4 |
Average age when first fruited | 4 years |
Average height when first fruited | 1.2 metres |
Planted in ground or pot | Pot |
In open, shade or cover | Cover |
Districts where planted | Plains |
Success rate | 25% |
Carambola (Star Fruit) | |
---|---|
Trees surveyed | 4 |
Average age when first fruited | None fruited |
Average height when first fruited | |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Cover |
Districts where planted | Plains |
Success rate | 0% |
Cedar Bay Cherry (Beach Cherry) | |
---|---|
Trees surveyed | 6 |
Average age when first fruited | 5 years |
Average height when first fruited | 1 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Unknown |
Districts where planted | Foothills, Hills |
Success rate | 40% |
[su_divider divider_color=”#3e7c26″ link_color=”#303c1e” size=”1″]
Cherimoya | |
---|---|
Trees surveyed | 6 |
Average age when first fruited | 4 years |
Average height when first fruited | 2 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open |
Districts where planted | Plains, Hills |
Success rate | 25% |
Coffee | |
---|---|
Trees surveyed | 5 |
Average age when first fruited | 7 years |
Average height when first fruited | 2 metres |
Planted in ground or pot | Pot |
In open, shade or cover | Shade |
Districts where planted | Plains |
Success rate | 20% |
Curry Leaf | |
---|---|
Trees surveyed | 7 |
Average age when first fruited | 5 years |
Average height when first fruited | 1.8 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains |
Success rate | 28% |
Custard Apple | |
---|---|
Trees surveyed | 4 |
Average age when first fruited | 2 years |
Average height when first fruited | 2 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Shade, Cover |
Districts where planted | Plains |
Success rate | 50% |
Feijoa | |
---|---|
Trees surveyed | 21 |
Average age when first fruited | 3 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, |
Districts where planted | Plains, Foothills, Hills |
Success rate | 71% |
[su_divider divider_color=”#3e7c26″ link_color=”#303c1e” size=”1″]
Granadilla | |
---|---|
Trees surveyed | 4 |
Average age when first fruited | None fruited |
Average height when first fruited | |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills |
Success rate | 0% |
Grumichama | |
---|---|
Trees surveyed | 6 |
Average age when first fruited | None fruited |
Average height when first fruited | |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 0% |
Guava | |
---|---|
Trees surveyed | 20 |
Average age when first fruited | 2 years |
Average height when first fruited | 1 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 85% |
Jaboticaba | |
---|---|
Trees surveyed | 9 |
Average age when first fruited | 6 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills |
Success rate | 11% |
Kiwi Fruit | |
---|---|
Trees surveyed | 13 |
Average age when first fruited | 3 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 66% |
[su_divider divider_color=”#3e7c26″ link_color=”#303c1e” size=”1″]
Longan | |
---|---|
Trees surveyed | 11 |
Average age when first fruited | 6 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open |
Districts where planted | Plains, Foothills |
Success rate | 75% |
Macadamia | |
---|---|
Trees surveyed | 15 |
Average age when first fruited | 6 years |
Average height when first fruited | 2.5 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 88% |
Mango | |
---|---|
Trees surveyed | 14 |
Average age when first fruited | 4 years |
Average height when first fruited | 1.8 metres |
Planted in ground or pot | Ground, Pot |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 85% |
Miracle Fruit | |
---|---|
Trees surveyed | 6 |
Average age when first fruited | 2 years |
Average height when first fruited | 1 metres |
Planted in ground or pot | Ground,Pot |
In open, shade or cover | Open, Cover |
Districts where planted | Plains, Foothills, Hills |
Success rate | 75% |
Mulberry | |
---|---|
Trees surveyed | 20 |
Average age when first fruited | 2 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 85% |
[su_divider divider_color=”#3e7c26″ link_color=”#303c1e” size=”1″]
Natal Plum | |
---|---|
Trees surveyed | 6 |
Average age when first fruited | 4 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills |
Success rate | 50% |
Papaya (Pawpaw) | |
---|---|
Trees surveyed | 8 |
Average age when first fruited | 3 years |
Average height when first fruited | 2.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Shade, Cover |
Districts where planted | Plains, Foothills, Hills |
Success rate | 85% |
Persimmon | |
---|---|
Trees surveyed | 25 |
Average age when first fruited | 2 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open |
Districts where planted | Plains, Foothills, Hills |
Success rate | 82% |
Pomegranate | |
---|---|
Trees surveyed | 13 |
Average age when first fruited | 3 years |
Average height when first fruited | 2 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, |
Districts where planted | Plains, Foothills, Hills |
Success rate | 72% |
Star Apple (Caimito) | |
---|---|
Trees surveyed | 4 |
Average age when first fruited | None Fruited |
Average height when first fruited | |
Planted in ground or pot | Ground |
In open, shade or cover | Open, Cover |
Districts where planted | Plains, Foothills |
Success rate | 0% |
[su_divider divider_color=”#3e7c26″ link_color=”#303c1e” size=”1″]
Tamarillo | |
---|---|
Trees surveyed | 21 |
Average age when first fruited | 2 years |
Average height when first fruited | 2 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open, Shade |
Districts where planted | Plains, Foothills, Hills |
Success rate | 81% |
Wampee (Wampi) | |
---|---|
Trees surveyed | 12 |
Average age when first fruited | 4 years |
Average height when first fruited | 1.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open |
Districts where planted | Plains |
Success rate | 16% |
White Sapote (Casimiroa) | |
---|---|
Trees surveyed | 28 |
Average age when first fruited | 4 years |
Average height when first fruited | 3.5 metres |
Planted in ground or pot | Ground |
In open, shade or cover | Open |
Districts where planted | Plains, Foothills, Hills |
Success rate | 83% |
[su_divider divider_color=”#3e7c26″ link_color=”#303c1e” size=”1″]